<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irie Media &#187; art</title>
	<atom:link href="http://www.iriemedia.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iriemedia.com</link>
	<description>Food. Beer. Photography. It&#039;s garlicky... but delicious.</description>
	<lastBuildDate>Sat, 20 Feb 2010 20:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rube-FID</title>
		<link>http://www.iriemedia.com/2009/09/rube-fid/</link>
		<comments>http://www.iriemedia.com/2009/09/rube-fid/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:44:19 +0000</pubDate>
		<dc:creator>Caleb Irie</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.iriemedia.com/?p=262</guid>
		<description><![CDATA[I love this Rube Goldberg machine by London design firm Berg. Exploring our relationship with modern technology they made this almost humorous machine that plays with Rube&#8217;s chain of events, but in a new-age non-physical way using RFID chips and the like. Nearness from timo on Vimeo. After seeing a Rube Goldberg machine at the [...]]]></description>
			<content:encoded><![CDATA[<p>I love this Rube Goldberg machine by London design firm Berg.  Exploring our relationship with modern technology they made this almost humorous machine that plays with Rube&#8217;s chain of events, but in a new-age non-physical way using RFID chips and the like.  </p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6588461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6588461&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/6588461">Nearness</a> from <a href="http://vimeo.com/timoarnall">timo</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>After seeing a Rube Goldberg machine at the Pompidou in Paris that was 15 minutes long and mostly used fire, this almost makes me laugh in it&#8217;s clever use of technology to achieve the same results (but not <em>quite</em> as exciting as the fire)</p>
<p><em>via <a href="http://www.boingboing.net/2009/09/15/rfid-rube-goldberg-d.html">BoingBoing</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iriemedia.com/2009/09/rube-fid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Cans As Wall Art</title>
		<link>http://www.iriemedia.com/2009/08/beer-cans-as-wall-art/</link>
		<comments>http://www.iriemedia.com/2009/08/beer-cans-as-wall-art/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:35:32 +0000</pubDate>
		<dc:creator>Caleb Irie</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Here and There]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cans]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.iriemedia.com/?p=256</guid>
		<description><![CDATA[As we all know, I love beer.  My favorite part about it is the variety.  I think these folks at Studio On Fire agree with me, but they are doing much cooler things to show it. They have, oh so carefully, put up over 500 cans on their wall, from what looks like all ages [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, I love beer.  My favorite part about it is the variety.  I think these folks at Studio On Fire agree with me, but they are doing much cooler things to show it.</p>
<div id="attachment_257" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.iriemedia.com/wp-content/uploads/2009/08/2.jpg"><img class="size-full wp-image-257" title="Studio On Fire - Beer Can Wall" src="http://www.iriemedia.com/wp-content/uploads/2009/08/2.jpg" alt="Studio On Fire's Beer Can Wall" width="600" height="450" /></a><p class="wp-caption-text">Studio On Fire&#39;s Beer Can Wall</p></div>
<p>They have, oh so carefully, put up over 500 cans on their wall, from what looks like all ages and styles.  Even more impressive they opened almost all of them from the bottom preserving the orginal seal.</p>
<p>Not only is it an impressive number of cans, they have some of the most unique can&#8217;s I&#8217;ve ever seen!</p>
<p>I love this one called <em>Old Frothingslosh. </em>Too funny.</p>
<div id="attachment_258" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.iriemedia.com/wp-content/uploads/2009/08/7.jpg"><img class="size-full wp-image-258" title="Old Frothingslosh" src="http://www.iriemedia.com/wp-content/uploads/2009/08/7.jpg" alt="A can of Old Frothingslosh.  Do want." width="600" height="800" /></a><p class="wp-caption-text">A can of Old Frothingslosh.  Do want.</p></div>
<p><a href="http://www.beastpieces.com/2009/07/its-superior/">Studio On Fire &#8211; &#8220;It&#8217;s Superior&#8221;</a><br />
Via (<a href="http://boingboing.net/2009/08/12/beer-can-collection.html">BoingBoing</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iriemedia.com/2009/08/beer-cans-as-wall-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RHONDA Forever</title>
		<link>http://www.iriemedia.com/2009/08/rhonda-forever/</link>
		<comments>http://www.iriemedia.com/2009/08/rhonda-forever/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 03:39:49 +0000</pubDate>
		<dc:creator>Caleb Irie</dc:creator>
				<category><![CDATA[Here and There]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Rhonda]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iriemedia.com/?p=239</guid>
		<description><![CDATA[I just love things like this. RHONDA is an application, written by a small team, that redefines sketching and 3d modeling and combines them into a surprisingly intuitive system for &#8220;dimension free sketching&#8221; (I just made that up, but they should use it). Watch the video to see James Paterson sketching something out, and then [...]]]></description>
			<content:encoded><![CDATA[<p>I just love things like this.  RHONDA is an application, written by a small team, that redefines sketching and 3d modeling and combines them into a surprisingly intuitive system for &#8220;dimension free sketching&#8221; (I just made that up, but they should use it).</p>
<p>Watch the video to see James Paterson sketching something out, and then a collection of his past works using RHONDA (<a href="http://www.rhondaforever.com">RhondaForever.com</a>).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g%2BQBgZLQTgI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/g%2BQBgZLQTgI%2Em4v" allowfullscreen="true"></embed></object></p>
<p>Really beautiful right?  I love James&#8217; style and gesture, but it couldn&#8217;t succeed like it does without this amazing tool. I&#8217;ve already sketched out a few things with it and it&#8217;s a blast.  Sadly I could only use my trackpad, but it was still very interesting and very fun.  It&#8217;s quite hard to disconnect yourself from your two-dimensional drawing habits, but when you do it&#8217;s a very unique experience.</p>
<p>Here&#8217;s a video of me doing some free drawing and playing with the space.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uScJXHIYhaQ&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/uScJXHIYhaQ&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>They have the beta opened to those who register and want to help them out by testing it a bit.  I HIGHLY recommend getting it.  <a href="http://www.rhondaforever.com">RhondaForever.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iriemedia.com/2009/08/rhonda-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of LASERS!</title>
		<link>http://www.iriemedia.com/2009/08/the-power-of-lasers/</link>
		<comments>http://www.iriemedia.com/2009/08/the-power-of-lasers/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 16:54:24 +0000</pubDate>
		<dc:creator>Caleb Irie</dc:creator>
				<category><![CDATA[Here and There]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[futuristic]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[intuitive]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iriemedia.com/?p=236</guid>
		<description><![CDATA[Who doesn&#8217;t like lasers? I mean the non-vaporizing your friends kind of course, but still. Somehow these guys have used lasers to both track objects and draw as well. I love this. A completely invisible interface that&#8217;s still perfectly intuitive. Who knew you could create a ground-breaking device that doesn&#8217;t even need an instruction manual! [...]]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t like lasers?  I mean the non-vaporizing your friends kind of course, but still.</p>
<p>Somehow these guys have used lasers to both track objects and draw as well.  </p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fBxPYhOnKv0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fBxPYhOnKv0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I love this. A completely invisible interface that&#8217;s still perfectly intuitive.  Who knew you could create a ground-breaking device that doesn&#8217;t even need an instruction manual! Amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iriemedia.com/2009/08/the-power-of-lasers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here and There</title>
		<link>http://www.iriemedia.com/2009/05/here-and-there/</link>
		<comments>http://www.iriemedia.com/2009/05/here-and-there/#comments</comments>
		<pubDate>Sat, 23 May 2009 17:28:09 +0000</pubDate>
		<dc:creator>Caleb Irie</dc:creator>
				<category><![CDATA[Here and There]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Riley]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.everythingsirie.com/iriemedia/?p=26</guid>
		<description><![CDATA[It&#8217;s amazing how much fun you can have in Illustrator with just a photo and live trace. This random image is brought to you by Riley, who I guarantee you will be seeing more of.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how much fun you can have in Illustrator with just a photo and live trace.</p>
<p>This random image is brought to you by Riley, who I guarantee you will be seeing more of.</p>
<div id="attachment_27" class="wp-caption aligncenter" style="width: 455px"><img src="http://everythingsirie.com/iriemedia/wp-content/uploads/2009/05/rileyanninator.jpg" alt="All Hail The Rileyanninator" title="Riley Ann" width="445" height="445" class="size-full wp-image-27" /><p class="wp-caption-text">All Hail The Rileyanninator</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.iriemedia.com/2009/05/here-and-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit the Decks</title>
		<link>http://www.iriemedia.com/2009/05/hit-the-decks/</link>
		<comments>http://www.iriemedia.com/2009/05/hit-the-decks/#comments</comments>
		<pubDate>Sat, 23 May 2009 06:43:46 +0000</pubDate>
		<dc:creator>Caleb Irie</dc:creator>
				<category><![CDATA["Video"]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[baber]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[contini]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[droopy]]></category>
		<category><![CDATA[hugo]]></category>
		<category><![CDATA[jazz]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[roaddawgz]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[sf]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[skate this art]]></category>
		<category><![CDATA[skateboard]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.everythingsirie.com/iriemedia/?p=23</guid>
		<description><![CDATA[Hit the Decks from andrew baber on Vimeo. Most photos are straight out of a Canon 5D into iMovie. Some of the &#8220;studio&#8221; shots are edited. Shot for &#8220;Skate this Art,&#8221; going on all this month (May 2009) at Market Street Gallery in San Francisco. Produced by Andrew Baber Photographer, Editor Caleb Gatlin Editor, Artist [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4794551&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4794551&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/4794551">Hit the Decks</a> from <a href="http://vimeo.com/user1542594">andrew baber</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Most photos are straight out of a Canon 5D into iMovie. Some of the &#8220;studio&#8221; shots are edited. Shot for &#8220;Skate this Art,&#8221; going on all this month (May 2009) at Market Street Gallery in San Francisco.</p>
<p>Produced by</p>
<p>Andrew Baber	Photographer, Editor</p>
<p>Caleb Gatlin	Editor, Artist</p>
<p>Kristin Fialko	Artist, Painter<br />
&#038;<br />
Giuliana Lawless	Artist, Painter</p>
<p>Special Thanks To:<br />
Luckey</p>
<p>Jamendo.com<br />
IrieMedia.com<br />
skatethisart.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iriemedia.com/2009/05/hit-the-decks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

